| Vehicle/ Machine/Equipment Category | Description | Quantity |
|---|---|---|
| TRUCKS | TIPPER 10 W (TATA) | 4 |
| TIPPER 6 W (TATA) | 15 | |
| TIPPER 6 W (LAYLAND) | 60 | |
| BACKHOE LOADER | 4 | |
| MOTOR GRADER | SANY – STG170C-8 ( 12 ft) | 1 |
| HIDROMEK MG 330 ( 12 ft) | 2 | |
| KOMATSU GD405A-2 ( 10 ft) | 1 | |
| EXCAVATOR | DOOSAN | 2 |
| KOBELCO | 6 | |
| KOMATSU | 2 | |
| ROLLER | 10 TON | 3 |
| 4 TON | 2 | |
| 1 TON | 5 | |
| DOZER | CAT | 1 |
| TRACTOR | MAHINDRA 605DI | 1 |
| TRACTOR TRAILER | MADE IN SL | 1 |
| TRAILER BOWSER | MADE IN SL | 1 |
| WHEEL LOADER | DOOSAN | 2 |
| BOOM TRUCK | LAYLAND | 1 |
| PRIMMOVER | LAYLAND | 1 |
| SERVICE TRUCK | ISUZU | 1 |
| OPEN TRUCK | ISUZU | 2 |
| WATER BOWSER | TATA | 1 |
| CONCRETE MIXER | 17 | |
| FIORI SELF LOADER CONCRETE MIXER | 1 | |
| PLATE COMPACTOR | 3 | |
| RAMMER | 16 | |
| POKER ENGINE TYPE | 18 | |
| POKER ELECTRIC TYPE | 7 | |
| BAR BENDING MACHINE | 1 | |
| BAR CUTTER MACHINE | 1 | |
| GARD RAIL MACHINE | 6 | |
| BORE HALL DRILING MACHINE | 4 | |
| ROAD MARKING MACHINE | 3 | |
| PUMP CAR MACHINE | 1 | |
| SHOTCRETE MACHINE | 1 | |
| BROOMER | 1 | |
| SUBMERSIBLE PUMP | 6 | |
| WATER PUMP DIESEL | 5 | |
| WATER PUMP PETROL | 7 |
+94 112 690 000